RV Sites
SEASONAL SITES AVAILABLE: CONTACT OFFICE FOR PRICES
RV SITES have water and electric hookups, gray water drains for sinks and showers. Limited sewage available. There is a "Honey wagon" service available for a charge or the dump station on your way out.
Note: Only two cars are allowed at site. Additional cars and those that do not fit will have to be parked in the visitor parking area. Additional cars, over 2, will be charged $10.00 and will cover the length of the stay.
RV Site Rates
| DAILY | WEEKLY | MONTHLY | ||||
| May, June, Sept. | July, August | May, June, Sept. | July, August | May, June, Sept. | July, August | |
| RV SITES | $35 | $40 | $210 | $240 | $580 | $720 |
| Additional child | $4 each | $24 each | $72 each | |||
| Additional adult | $8 each | $48 each | $144 each | |||
| DOGS ** | $3 each per night | |||||
| * Rates based on 2 adults and 2 children (under 18) | ||||||
| ** Proof of up to date shots is REQUIRED. 2 Dogs maximum, see rules for breeds not allowed. Dogs are allowed at tent and RV sites only. No dogs are allowed at any rented unit. | ||||||
| Tent & RV Deposit and Refund Policy | ||||||
2010 HOLIDAYS
Memorial Day: Fri 5/28 - Sun 5/31 (any 3 nights)
July 4th: Fri 7/2 - Mon 7/5 (2 night minimum)
Labor Day: Fri 9/3 - Mon 9/6 (any 3 nights)
Check in: 2PM
Check out: 11AM
Late checkouts will be billed for an additional half day.


